natural glycosides

Molecular_Structure GD id AlogP MolWeight MolFormula Smiles
GD029240 3.05 540.52 C28H28O11 COc1cc2c(OC3OCC(OC)C(OC)C3O)c3c(c(-c4ccc5c(c4)OCO5)c2cc1OC)C(=O)OC3
GD029260 6.73 1411.68 C72H114O27 COC1=C[C@H](C)O[C@H](O[C@@H]2CC[C@]3(C)C(=CC[C@@H]4[C@@H]5CC[C@](O)([C@H](C)O[C@@H]6C[C@@H]7OCO[C@]8(C[C@H](OC)[C@H](O[C@@H]9C[C@H](OC)[C@H](O[C@@H]%10C[C@H](OC)[C@H](O[C@@H]%11C[C@H](OC)[C@H](O[C@@H]%12O[C@H](C)[C@H](O)[C@H](OC)[C@H]%12OC(C)=O)[C@H](C)O%11)[C@H](C)O%10)[C@H](C)O9)[C@H](C)O8)O[C@H]7[C@H](C)O6)[C@@]5(C)CC[C@H]43)C2)C1=O
GD029262 -2.23 150.13 C5H10O5 C[C@]1(O)OC[C@H](O)C1(O)O
GD029266 -0.74 404.41 C18H28O10 CC(=CC=CCC(C)C(CC(=O)O)O[C@@H]1O[C@H](CO)[C@H](O)[C@H](O)[C@H]1O)C(=O)O
GD029279 -5.61 496.56 C20H40O10N4 CN[C@@H]1[C@H](O)[C@H](O[C@@H]2[C@H](N)C[C@H](N)[C@H](O[C@@H]3O[C@H]([C@H](C)O)[C@H](O)[C@H](O)[C@H]3N)[C@H]2O)OC[C@]1(C)O
GD029285 0.23 460.39 C22H20O11 COC(=O)[C@@H]1O[C@H](Oc2cc(O)c3c(=O)cc(-c4ccc(O)cc4)oc3c2)[C@H](O)[C@H](O)[C@H]1O
GD029296 -1.9 346.29 C14H18O10 COC(=O)c1c(O)cc(O)c([C@@H]2O[C@H](CO)[C@H](O)[C@H](O)[C@H]2O)c1O
GD029298 2.65 680.88 C37H60O11 CC(=O)O[C@H]([C@@H]1C[C@H](C)[C@@H]2[C@](O)(O1)[C@H](O)[C@]1(C)[C@@H]3CC[C@@H]4C(C)(C)[C@H](O[C@@H]5OC[C@H](O)[C@H](O)[C@H]5O)CC[C@]45C[C@@]35CC[C@]21C)C(C)(C)O
GD029299 -5.43 1837.96 C86H132O42 COc1ccc(C=CC(=O)OC[C@@H]2O[C@H](O[C@@H]3[C@H](CO)O[C@H](O[C@@H]4CO[C@H](O[C@H]5[C@H](O)[C@@H](O[C@@H]6[C@H](O[C@@H]7CC[C@]8(C)[C@H](CC[C@]9(C)[C@H]8CC=C8[C@@H]%10CC(C)(C)CC[C@@]%10(C(=O)O[C@@H]%10O[C@H](CO[C@@H]%11O[C@H](CO)[C@H](O[C@@H]%12O[C@H](C)[C@H](O)[C@H](O)[C@H]%12O)[C@H](O)[C@H]%11O)[C@H](O)[C@H](O)[C@H]%10O)CC[C@]89C)C7(C)C)OC[C@H](O)[C@H]6O)O[C@@H](C)[C@H]5O)[C@H](O)[C@H]4O)[C@H](O)[C@H]3O)[C@H](O)[C@H](O)[C@H]2O)cc1O
GD029302 4.87 718.93 C40H62O11 COC(=O)[C@@]1(C)CC[C@]2(C)CC[C@]3(C)C(=CC[C@@H]4[C@]5(C)[C@H](O)C[C@H](OC(C)=O)[C@H](CO[C@@H]6O[C@H](C)[C@H](OC(C)=O)[C@H](O)[C@H]6O)[C@H]5CC[C@]43C)[C@H]2C1