active glycosides

Molecular_Structure GD id AlogP MolWeight MolFormula Smiles
GD039425 1.3 720.59 C30H34O9N4F5P Cc1cc2c3c(c1C)C(C)(C)C[C@@H](CCc1c(F)c(F)c(F)c(F)c1F)[n+]3c1c(=O)[nH]c(=O)[nH]c1[n+]2C[C@@H](O)[C@@H](O)[C@@H](O)COP(=O)(O)O
GD039426 -4.03 372.39 C13H24O10S CO[C@H]1O[C@H](CS[C@H]2O[C@H](CO)[C@H](O)[C@H](O)[C@@H]2O)[C@H](O)[C@H](O)[C@@H]1O
GD039427 -1.83 515.31 C14H23O12N5P2 Nc1nc2c(=O)[nH]cnc2n1CCCCOP(=O)(O)OP(=O)(O)OC[C@H]1O[C@H](O)[C@H](O)[C@@H]1O
GD039428 -8.9 715.8 C28H57O14N7 NCCCNCCO[C@H]1C(O[C@H]2O[C@H](CN)[C@H](O)[C@H](O)[C@@H]2N)[C@@H](CO)O[C@@H]1O[C@H]1[C@@H](O[C@H]2O[C@H](CO)[C@H](O)[C@H](O)[C@@H]2N)[C@@H](N)C[C@@H](N)[C@H]1O
GD039429 -8.25 755.86 C31H61O14N7 NC[C@H]1O[C@H](O[C@H]2[C@@H](CO)O[C@@H](O[C@@H]3[C@@H](O)[C@@H](N)C[C@@H](N)[C@H]3O[C@H]3O[C@H](CO)[C@H](O)[C@H](O)[C@@H]3N)[C@@H]2OCCNCC2CCCNC2)[C@@H](N)[C@@H](O)[C@H]1O
GD039430 -7.01 762.86 C33H58O14N6 NC[C@H]1O[C@H](O[C@H]2[C@@H](CO)O[C@@H](O[C@@H]3[C@@H](O)[C@@H](N)C[C@@H](N)[C@H]3O[C@H]3O[C@H](CO)[C@H](O)[C@H](O)[C@@H]3N)[C@@H]2OCCNCCc2ccccc2)[C@@H](N)[C@@H](O)[C@H]1O
GD039431 1.12 530.65 C22H38O7N6S CCCCCCCCCCC[C@@H](O)NS(=O)(=O)OC[C@H]1O[C@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O
GD039432 7.73 2975.21 C131H240O63N2P4 CCCCCCCCCCCCCC(=O)O[C@H](CCCCCCCCCCC)CC(=O)O[C@H]1[C@H](OP(=O)(O)O)[C@H](CO[C@@]2(C(=O)O)C[C@@H](O[C@@]3(C(=O)O)C[C@@H](O)[C@@H](O)[C@@H]([C@@H](O)CO)O3)[C@@H](O[C@H]3O[C@H]([C@@H](O)CO)[C@H](OP(=O)(O)O)[C@H](O[C@H]4O[C@H]([C@@H](O)CO[C@H]5O[C@H]([C@@H](O)CO)[C@H](O)[C@H](O)[C@@H]5O)[C@H](OP(=O)(O)O)[C@H](O)[C@@H]4O)[C@@H]3O)[C@@H]([C@@H](O)CO)O2)O[C@H](OC[C@H]2O[C@H](OP(=O)(O)O)[C@H](NC(=O)C[C@@H](O)CCCCCCCCCCC)[C@H](OC(=O)C[C@@H](O)CCCCCCCCCCC)[C@@H]2O)[C@@H]1NC(=O)C[C@H](CCCCCCCCCCC)OC(=O)CCCCCCCCCCC
GD039433 1.75 628.62 C30H37O9N4P Cc1cc2c3c(c1C)C(C)(C)C[C@H]1C[C@H](c4ccccc4)[C@@]4(C(=O)NC(=O)N=C4N2C[C@@H](O)[C@@H](O)[C@@H](O)COP(=O)(O)O)N31
GD039434 1.83 628.56 C19H30O10N6P2S2 CC1(C)C=C(CSSP(=O)(O)OP(=O)(O)OC[C@H]2O[C@H](n3cnc4c(N)ncnc43)[C@H](O)[C@@H]2O)C(C)(C)N1O