Glycoside

GD153276
Name:
NoneFormula:
C59H63O36Smiles:
CC(=O)OC1C(O)C(COC(=O)CC(=O)OC2C(Oc3cc(O)c4c(c3)OC(c3ccc(O)cc3)C(OC3OC(CO)C(O)C(O)C3OC3OC(C[OH2+])C(O)C(O)C3O)=C4O)OC(C(=O)O)C(O)C2O)OC(Oc2cc3c(=O)cc(O)cc-3oc2-c2ccc(O)c(O)c2)C1OAglycone:
COC(=O)CC(=O)O.O=c1cc(O)cc2oc(-c3ccc(O)c(O)c3)c(O)cc1-2.OC1=C(O)C(c2ccc(O)cc2)Oc2cc(O)cc(O)c21Sugarmoiety:
CC(=O)OC1C(O)C(O)OC(O)C1O.O=C(O)C1OC(O)C(O)C(O)C1O.OCC1OC(O)C(OC2OC(C[OH2+])C(O)C(O)C2O)C(O)C1OOther Identifiers
Properties
HBA: | 36 | RingCount: | 10 |
HBD: | 19 | FractionCSP3: | 0.44 |
AlogP: | -4.11 | Num_rotatable_bonds: | 19 |
MolWt: | 1348.12 | Num_heavy_atoms: | 95 |
TPSA: | 576.06 | NumAromaticRings: | 3 |
Unique Aglycone
AD04733
Formula: C4H6O4
Smiles:
COC(=O)CC(=O)OHBA: | 4 | RingCount: | 0 |
HBD: | 1 | FractionCSP3: | 0.5 |
AlogP: | -0.37 | Num_rotatable_bonds: | 2 |
MolWt: | 118.09 | Num_heavy_atoms: | 8 |
TPSA: | 63.6 | NumAromaticRings: | 0 |
AD10098
Formula: C15H12O6
Smiles:
OC1=C(O)C(c2ccc(O)cc2)Oc2cc(O)cc(O)c21HBA: | 6 | RingCount: | 3 |
HBD: | 5 | FractionCSP3: | 0.07 |
AlogP: | 2.72 | Num_rotatable_bonds: | 1 |
MolWt: | 288.26 | Num_heavy_atoms: | 21 |
TPSA: | 110.38 | NumAromaticRings: | 2 |
AD54049
Formula: C15H10O6
Smiles:
O=c1cc(O)cc2oc(-c3ccc(O)c(O)c3)c(O)cc1-2HBA: | 6 | RingCount: | 3 |
HBD: | 4 | FractionCSP3: | 0.0 |
AlogP: | 2.23 | Num_rotatable_bonds: | 1 |
MolWt: | 286.24 | Num_heavy_atoms: | 21 |
TPSA: | 111.13 | NumAromaticRings: | 1 |
Sugarmoiety

SD09022
CC(=O)OC1C(O)C(O)OC(O)C1O.O=C(O)C1OC(O)C(O)C(O)C1O.OCC1OC(O)C(OC2OC(C[OH2+])C(O)C(O)C2O)C(O)C1O