Glycoside

GD137489
Name:
U 77802Formula:
C34H48O17N2S2Smiles:
CCC(C)C(=O)OC(C)C1(O)C(C)OC(OC2C(O)C(C3(O)CC(=O)C(N)=C(C(=O)O)C3=O)OC(COC(C)=O)C2OC(=O)C2N=C(S)SC2C)CC1OCAglycone:
CC1SC(S)=NC1C(=O)O.CCOC(=O)C(C)CC.COC(C)=O.NC1=C(C(=O)O)C(=O)C(O)CC1=OSugarmoiety:
COC1CC(OC2C(O)C(O)OC(O)C2O)OC(C)C1(O)OOther Identifiers
Properties
HBA: | 19 | RingCount: | 4 |
HBD: | 6 | FractionCSP3: | 0.74 |
AlogP: | -0.81 | Num_rotatable_bonds: | 13 |
MolWt: | 820.89 | Num_heavy_atoms: | 55 |
TPSA: | 286.33 | NumAromaticRings: | 0 |
Unique Aglycone
AD00017
Formula: C3H6O2
Smiles:
COC(C)=OHBA: | 2 | RingCount: | 0 |
HBD: | 0 | FractionCSP3: | 0.67 |
AlogP: | 0.18 | Num_rotatable_bonds: | 0 |
MolWt: | 74.08 | Num_heavy_atoms: | 5 |
TPSA: | 26.3 | NumAromaticRings: | 0 |
AD03771
Formula: C7H14O2
Smiles:
CCOC(=O)C(C)CCHBA: | 2 | RingCount: | 0 |
HBD: | 0 | FractionCSP3: | 0.86 |
AlogP: | 1.6 | Num_rotatable_bonds: | 3 |
MolWt: | 130.19 | Num_heavy_atoms: | 9 |
TPSA: | 26.3 | NumAromaticRings: | 0 |
AD03772
Formula: C7H7O5N
Smiles:
NC1=C(C(=O)O)C(=O)C(O)CC1=OHBA: | 6 | RingCount: | 1 |
HBD: | 4 | FractionCSP3: | 0.29 |
AlogP: | -1.81 | Num_rotatable_bonds: | 1 |
MolWt: | 185.13 | Num_heavy_atoms: | 13 |
TPSA: | 117.69 | NumAromaticRings: | 0 |
AD46061
Formula: C5H7O2NS2
Smiles:
CC1SC(S)=NC1C(=O)OHBA: | 3 | RingCount: | 1 |
HBD: | 1 | FractionCSP3: | 0.6 |
AlogP: | 0.86 | Num_rotatable_bonds: | 1 |
MolWt: | 177.25 | Num_heavy_atoms: | 10 |
TPSA: | 49.66 | NumAromaticRings: | 0 |