Glycoside

GD135664
Name:
NoneFormula:
C35H37O13N2Smiles:
CC(C)CC(O)C1(O)C(O)C(COC(=O)CC(=O)O)OC(Oc2ccc3c(=O)c(-c4ccc(O)cc4)coc3c2)C1ON1C=C2[NH+]=CC=C2C1Aglycone:
CC(C)CCO.COC(=O)CC(=O)O.O=c1c(-c2ccc(O)cc2)coc2cc(O)ccc12.ON1C=C2[NH+]=CC=C2C1Sugarmoiety:
OC1OC(O)C(O)C(O)(O)C1OOther Identifiers
Properties
HBA: | 15 | RingCount: | 6 |
HBD: | 6 | FractionCSP3: | 0.37 |
AlogP: | 0.33 | Num_rotatable_bonds: | 12 |
MolWt: | 693.68 | Num_heavy_atoms: | 50 |
TPSA: | 219.63 | NumAromaticRings: | 3 |
Unique Aglycone
AD04556
Formula: C15H10O4
Smiles:
O=c1c(-c2ccc(O)cc2)coc2cc(O)ccc12HBA: | 4 | RingCount: | 3 |
HBD: | 2 | FractionCSP3: | 0.0 |
AlogP: | 2.87 | Num_rotatable_bonds: | 1 |
MolWt: | 254.24 | Num_heavy_atoms: | 19 |
TPSA: | 70.67 | NumAromaticRings: | 3 |
AD04733
Formula: C4H6O4
Smiles:
COC(=O)CC(=O)OHBA: | 4 | RingCount: | 0 |
HBD: | 1 | FractionCSP3: | 0.5 |
AlogP: | -0.37 | Num_rotatable_bonds: | 2 |
MolWt: | 118.09 | Num_heavy_atoms: | 8 |
TPSA: | 63.6 | NumAromaticRings: | 0 |
AD22273
Formula: C5H12O
Smiles:
CC(C)CCOHBA: | 1 | RingCount: | 0 |
HBD: | 1 | FractionCSP3: | 1.0 |
AlogP: | 1.02 | Num_rotatable_bonds: | 2 |
MolWt: | 88.15 | Num_heavy_atoms: | 6 |
TPSA: | 20.23 | NumAromaticRings: | 0 |
AD49081
Formula: C6H7ON2
Smiles:
ON1C=C2[NH+]=CC=C2C1HBA: | 3 | RingCount: | 2 |
HBD: | 2 | FractionCSP3: | 0.17 |
AlogP: | -1.38 | Num_rotatable_bonds: | 0 |
MolWt: | 123.13 | Num_heavy_atoms: | 9 |
TPSA: | 37.44 | NumAromaticRings: | 0 |