Glycoside

GD134990
Name:
NoneFormula:
C61H94O30SSmiles:
C=C(C)CCCC1(C)OC(=O)C23CCC4C(=CCC5C(C)(C)C(OC6OCC(OS(=O)(=O)O)C(O)C6OC6OC(C)C(OC7OC(CO)C(O)C(OC8OC(COC(C)=O)C(O)C(OC)C8O)C7O)C(O)C6OC6OCC(O)C(O)C6O)CCC45C)C2(C)CC(=O)C13Aglycone:
C=C(C)CCCC1(C)OC(=O)C23CCC4C(=CCC5C(C)(C)C(O)CCC45C)C2(C)CC(=O)C13.COC(C)=O.O=S(=O)(O)OSugarmoiety:
COC1C(O)C(O)OC(OC2C(O)C(CO)OC(OC3C(C)OC(OC4C(O)OCC(O)C4O)C(OC4OCC(O)C(O)C4O)C3O)C2O)C1OOther Identifiers
Properties
HBA: | 30 | RingCount: | 10 |
HBD: | 11 | FractionCSP3: | 0.89 |
AlogP: | -1.35 | Num_rotatable_bonds: | 20 |
MolWt: | 1339.46 | Num_heavy_atoms: | 92 |
TPSA: | 437.1 | NumAromaticRings: | 0 |
Unique Aglycone
AD00017
Formula: C3H6O2
Smiles:
COC(C)=OHBA: | 2 | RingCount: | 0 |
HBD: | 0 | FractionCSP3: | 0.67 |
AlogP: | 0.18 | Num_rotatable_bonds: | 0 |
MolWt: | 74.08 | Num_heavy_atoms: | 5 |
TPSA: | 26.3 | NumAromaticRings: | 0 |
AD00034
Formula: H2O4S
Smiles:
O=S(=O)(O)OHBA: | 4 | RingCount: | 0 |
HBD: | 2 | FractionCSP3: | 0.0 |
AlogP: | -0.65 | Num_rotatable_bonds: | 0 |
MolWt: | 98.08 | Num_heavy_atoms: | 5 |
TPSA: | 74.6 | NumAromaticRings: | 0 |
AD12207
Formula: C30H44O4
Smiles:
C=C(C)CCCC1(C)OC(=O)C23CCC4C(=CCC5C(C)(C)C(O)CCC45C)C2(C)CC(=O)C13HBA: | 4 | RingCount: | 5 |
HBD: | 1 | FractionCSP3: | 0.8 |
AlogP: | 6.17 | Num_rotatable_bonds: | 4 |
MolWt: | 468.68 | Num_heavy_atoms: | 34 |
TPSA: | 63.6 | NumAromaticRings: | 0 |
Sugarmoiety

SD05911
COC1C(O)C(O)OC(OC2C(O)C(CO)OC(OC3C(C)OC(OC4C(O)OCC(O)C4O)C(OC4OCC(O)C(O)C4O)C3O)C2O)C1O