Glycoside

GD133534
Name:
Paulomycin BFormula:
C33H44O17N2SSmiles:
CC=C(N=C=S)C(=O)OC1C(COC(C)=O)OC(C2(O)CC(=O)C(N)=C(C(=O)O)C2=O)C(O)C1OC1CC(OC)C(O)(C(C)OC(=O)C(C)C)C(C)O1Aglycone:
CC=C(N=C=S)C(=O)O.CCOC(=O)C(C)C.COC(C)=O.NC1=C(C(=O)O)C(=O)C(O)CC1=OSugarmoiety:
COC1CC(OC2C(O)C(O)OC(O)C2O)OC(C)C1(O)OOther Identifiers
Properties
HBA: | 19 | RingCount: | 3 |
HBD: | 6 | FractionCSP3: | 0.67 |
AlogP: | -0.98 | Num_rotatable_bonds: | 13 |
MolWt: | 772.78 | Num_heavy_atoms: | 53 |
TPSA: | 286.33 | NumAromaticRings: | 0 |
Unique Aglycone
AD00017
Formula: C3H6O2
Smiles:
COC(C)=OHBA: | 2 | RingCount: | 0 |
HBD: | 0 | FractionCSP3: | 0.67 |
AlogP: | 0.18 | Num_rotatable_bonds: | 0 |
MolWt: | 74.08 | Num_heavy_atoms: | 5 |
TPSA: | 26.3 | NumAromaticRings: | 0 |
AD03772
Formula: C7H7O5N
Smiles:
NC1=C(C(=O)O)C(=O)C(O)CC1=OHBA: | 6 | RingCount: | 1 |
HBD: | 4 | FractionCSP3: | 0.29 |
AlogP: | -1.81 | Num_rotatable_bonds: | 1 |
MolWt: | 185.13 | Num_heavy_atoms: | 13 |
TPSA: | 117.69 | NumAromaticRings: | 0 |
AD05931
Formula: C6H12O2
Smiles:
CCOC(=O)C(C)CHBA: | 2 | RingCount: | 0 |
HBD: | 0 | FractionCSP3: | 0.83 |
AlogP: | 1.21 | Num_rotatable_bonds: | 2 |
MolWt: | 116.16 | Num_heavy_atoms: | 8 |
TPSA: | 26.3 | NumAromaticRings: | 0 |
AD18211
Formula: C5H5O2NS
Smiles:
CC=C(N=C=S)C(=O)OHBA: | 3 | RingCount: | 0 |
HBD: | 1 | FractionCSP3: | 0.2 |
AlogP: | 1.08 | Num_rotatable_bonds: | 2 |
MolWt: | 143.17 | Num_heavy_atoms: | 9 |
TPSA: | 49.66 | NumAromaticRings: | 0 |