Glycoside

GD133301
Name:
3'-Glycyl-AmpFormula:
C12H17O8N6PSmiles:
NCC(=O)OC1C(COP(=O)(O)O)OC(n2cnc3c(N)ncnc32)C1OAglycone:
COP(=O)(O)O.NCC(=O)O.Nc1ncnc2c1N=C[N]2Sugarmoiety:
OC1OC(O)C(O)C1OOther Identifiers
Properties
HBA: | 14 | RingCount: | 3 |
HBD: | 7 | FractionCSP3: | 0.5 |
AlogP: | -2.35 | Num_rotatable_bonds: | 6 |
MolWt: | 404.28 | Num_heavy_atoms: | 27 |
TPSA: | 218.16 | NumAromaticRings: | 2 |
Unique Aglycone
AD00058
Formula: C5H4N5
Smiles:
Nc1ncnc2c1N=C[N]2HBA: | 5 | RingCount: | 2 |
HBD: | 2 | FractionCSP3: | 0.0 |
AlogP: | -0.03 | Num_rotatable_bonds: | 0 |
MolWt: | 134.12 | Num_heavy_atoms: | 10 |
TPSA: | 78.26 | NumAromaticRings: | 1 |
AD00079
Formula: CH5O4P
Smiles:
COP(=O)(O)OHBA: | 4 | RingCount: | 0 |
HBD: | 2 | FractionCSP3: | 1.0 |
AlogP: | -0.27 | Num_rotatable_bonds: | 1 |
MolWt: | 112.02 | Num_heavy_atoms: | 6 |
TPSA: | 66.76 | NumAromaticRings: | 0 |
AD07773
Formula: C2H5O2N
Smiles:
NCC(=O)OHBA: | 3 | RingCount: | 0 |
HBD: | 3 | FractionCSP3: | 0.5 |
AlogP: | -0.97 | Num_rotatable_bonds: | 1 |
MolWt: | 75.07 | Num_heavy_atoms: | 5 |
TPSA: | 63.32 | NumAromaticRings: | 0 |