Glycoside

GD131915
Name:
NoneFormula:
C24H42O9Smiles:
CCC(C)CCC(=O)OC1C(CO)OC(OC(=O)CC(C)C)C(O)C1OC(=O)CCC(C)CAglycone:
CC(C)CC(=O)O.CC(C)CCC(=O)O.CCC(C)CCC(=O)OSugarmoiety:
OCC1OC(O)C(O)C(O)C1OOther Identifiers
Properties
HBA: | 9 | RingCount: | 1 |
HBD: | 2 | FractionCSP3: | 0.88 |
AlogP: | 2.74 | Num_rotatable_bonds: | 13 |
MolWt: | 474.59 | Num_heavy_atoms: | 33 |
TPSA: | 128.59 | NumAromaticRings: | 0 |
Unique Aglycone
AD00281
Formula: C5H10O2
Smiles:
CC(C)CC(=O)OHBA: | 2 | RingCount: | 0 |
HBD: | 1 | FractionCSP3: | 0.8 |
AlogP: | 1.12 | Num_rotatable_bonds: | 2 |
MolWt: | 102.13 | Num_heavy_atoms: | 7 |
TPSA: | 37.3 | NumAromaticRings: | 0 |
AD50140
Formula: C6H12O2
Smiles:
CC(C)CCC(=O)OHBA: | 2 | RingCount: | 0 |
HBD: | 1 | FractionCSP3: | 0.83 |
AlogP: | 1.51 | Num_rotatable_bonds: | 3 |
MolWt: | 116.16 | Num_heavy_atoms: | 8 |
TPSA: | 37.3 | NumAromaticRings: | 0 |
AD51031
Formula: C7H14O2
Smiles:
CCC(C)CCC(=O)OHBA: | 2 | RingCount: | 0 |
HBD: | 1 | FractionCSP3: | 0.86 |
AlogP: | 1.9 | Num_rotatable_bonds: | 4 |
MolWt: | 130.19 | Num_heavy_atoms: | 9 |
TPSA: | 37.3 | NumAromaticRings: | 0 |