Glycoside

GD120830
Name:
Batatin_ViiiFormula:
C125H218O47Smiles:
CCCCCCCCCCCC(=O)OC1C(OC2C(C)OC(OC3C(OC(CCCCC)CCCCCCCCCC(=O)OC4C(OC5C(OC6OC(C)C(OC(=O)C(C)C)C(O)C6O)C(C)OC(OC6C(C)OC7OC8C(OC(CCCCC)CCCCCCCCCC(=O)OC7C6O)OC(C)C(O)C8O)C5OC(=O)CCCCCCCCCCC)OC(C)C(O)C4O)OC(C)C(O)C3O)C(O)C2O)OC(C)C(OC2OC(C)C(OC(=O)C(C)C)C(O)C2O)C1OC1CC(C)C(O)C(O)C1OAglycone:
CC(C)C(=O)O.CC(C)C(=O)O.CC1CC(O)C(O)C(O)C1O.CCCCCC(O)CCCCCCCCCC(=O)O.CCCCCC1CCCCCCCCCC(=O)OC2C(OC(C)C(O)C2O)OC2C(O1)OC(C)C(O)C2O.CCCCCCCCCCCC(=O)O.CCCCCCCCCCCC(=O)OSugarmoiety:
CC1OC(OC2C(C)OC(O)C(O)C2OC2OC(C)C(O)C(O)C2O)C(O)C(O)C1O.CC1OC(OC2C(C)OC(OC3C(C)OC(OC4C(O)OC(C)C(O)C4O)C(O)C3O)C(O)C2O)C(O)C(O)C1OOther Identifiers
Properties
HBA: | 47 | RingCount: | 11 |
HBD: | 16 | FractionCSP3: | 0.95 |
AlogP: | 10.54 | Num_rotatable_bonds: | 61 |
MolWt: | 2473.07 | Num_heavy_atoms: | 172 |
TPSA: | 656.85 | NumAromaticRings: | 0 |
Unique Aglycone
AD00188
Formula: C12H24O2
Smiles:
CCCCCCCCCCCC(=O)OHBA: | 2 | RingCount: | 0 |
HBD: | 1 | FractionCSP3: | 0.92 |
AlogP: | 3.99 | Num_rotatable_bonds: | 10 |
MolWt: | 200.32 | Num_heavy_atoms: | 14 |
TPSA: | 37.3 | NumAromaticRings: | 0 |
AD00350
Formula: C4H8O2
Smiles:
CC(C)C(=O)OHBA: | 2 | RingCount: | 0 |
HBD: | 1 | FractionCSP3: | 0.75 |
AlogP: | 0.73 | Num_rotatable_bonds: | 1 |
MolWt: | 88.11 | Num_heavy_atoms: | 6 |
TPSA: | 37.3 | NumAromaticRings: | 0 |
AD01035
Formula: C28H50O10
Smiles:
CCCCCC1CCCCCCCCCC(=O)OC2C(OC(C)C(O)C2O)OC2C(O1)OC(C)C(O)C2OHBA: | 10 | RingCount: | 3 |
HBD: | 4 | FractionCSP3: | 0.96 |
AlogP: | 2.71 | Num_rotatable_bonds: | 4 |
MolWt: | 546.7 | Num_heavy_atoms: | 38 |
TPSA: | 144.14 | NumAromaticRings: | 0 |
AD02342
Formula: C16H32O3
Smiles:
CCCCCC(O)CCCCCCCCCC(=O)OHBA: | 3 | RingCount: | 0 |
HBD: | 2 | FractionCSP3: | 0.94 |
AlogP: | 4.52 | Num_rotatable_bonds: | 14 |
MolWt: | 272.43 | Num_heavy_atoms: | 19 |
TPSA: | 57.53 | NumAromaticRings: | 0 |
AD46185
Formula: C7H14O4
Smiles:
CC1CC(O)C(O)C(O)C1OHBA: | 4 | RingCount: | 1 |
HBD: | 4 | FractionCSP3: | 1.0 |
AlogP: | -1.53 | Num_rotatable_bonds: | 0 |
MolWt: | 162.19 | Num_heavy_atoms: | 11 |
TPSA: | 80.92 | NumAromaticRings: | 0 |
Sugarmoiety

SD05680
CC1OC(OC2C(C)OC(O)C(O)C2OC2OC(C)C(O)C(O)C2O)C(O)C(O)C1O.CC1OC(OC2C(C)OC(OC3C(C)OC(OC4C(O)OC(C)C(O)C4O)C(O)C3O)C(O)C2O)C(O)C(O)C1O