Glycoside

GD115419
Name:
NoneFormula:
C48H54O17N3Smiles:
Cc1cc(CCCCO)cc(C2=C3N=CC=C3CN2OC2C(Oc3ccc4c(=O)c(-c5ccc(O)cc5)coc4c3)OC(C(O)OC(=O)C([NH2+]CCC=O)C(=O)O)C(O)C2(O)C(O)CCCO)c1Aglycone:
Cc1cc(CCCCO)cc(C2=C3N=CC=C3CN2O)c1.O=CCC[NH2+]C(C(=O)O)C(=O)OCO.O=c1c(-c2ccc(O)cc2)coc2cc(O)ccc12.OCCCCOSugarmoiety:
OC1OC(O)C(O)C(O)(O)C1OOther Identifiers
Properties
HBA: | 20 | RingCount: | 7 |
HBD: | 10 | FractionCSP3: | 0.4 |
AlogP: | 0.58 | Num_rotatable_bonds: | 22 |
MolWt: | 944.96 | Num_heavy_atoms: | 68 |
TPSA: | 312.39 | NumAromaticRings: | 4 |
Unique Aglycone
AD04556
Formula: C15H10O4
Smiles:
O=c1c(-c2ccc(O)cc2)coc2cc(O)ccc12HBA: | 4 | RingCount: | 3 |
HBD: | 2 | FractionCSP3: | 0.0 |
AlogP: | 2.87 | Num_rotatable_bonds: | 1 |
MolWt: | 254.24 | Num_heavy_atoms: | 19 |
TPSA: | 70.67 | NumAromaticRings: | 3 |
AD09062
Formula: C4H10O2
Smiles:
OCCCCOHBA: | 2 | RingCount: | 0 |
HBD: | 2 | FractionCSP3: | 1.0 |
AlogP: | -0.25 | Num_rotatable_bonds: | 3 |
MolWt: | 90.12 | Num_heavy_atoms: | 6 |
TPSA: | 40.46 | NumAromaticRings: | 0 |
AD45184
Formula: C7H12O6N
Smiles:
O=CCC[NH2+]C(C(=O)O)C(=O)OCOHBA: | 7 | RingCount: | 0 |
HBD: | 4 | FractionCSP3: | 0.57 |
AlogP: | -2.91 | Num_rotatable_bonds: | 7 |
MolWt: | 206.17 | Num_heavy_atoms: | 14 |
TPSA: | 117.51 | NumAromaticRings: | 0 |
AD45653
Formula: C17H20O2N2
Smiles:
Cc1cc(CCCCO)cc(C2=C3N=CC=C3CN2O)c1HBA: | 4 | RingCount: | 3 |
HBD: | 2 | FractionCSP3: | 0.35 |
AlogP: | 2.69 | Num_rotatable_bonds: | 5 |
MolWt: | 284.36 | Num_heavy_atoms: | 21 |
TPSA: | 56.06 | NumAromaticRings: | 1 |