Glycoside

GD086712
Name:
NoneFormula:
C15H24O8N5PSmiles:
CCN1CC(O[C@H]2[C@H](O)[C@@H](CO[PH](O)(O)O)O[C@H]2n2cnc3c(=O)[nH]cnc32)C1Aglycone:
CCN1CC(O)C1.CO[PH](O)(O)O.O=c1[nH]cnc2c1N=C[N]2Sugarmoiety:
OC1OC(O)C(O)C1OOther Identifiers
Properties
HBA: | 13 | RingCount: | 4 |
HBD: | 5 | FractionCSP3: | 0.67 |
AlogP: | -2.13 | Num_rotatable_bonds: | 7 |
MolWt: | 433.36 | Num_heavy_atoms: | 29 |
TPSA: | 175.42 | NumAromaticRings: | 2 |
Unique Aglycone
AD01144
Formula: C5H3ON4
Smiles:
O=c1[nH]cnc2c1N=C[N]2HBA: | 5 | RingCount: | 2 |
HBD: | 1 | FractionCSP3: | 0.0 |
AlogP: | -0.32 | Num_rotatable_bonds: | 0 |
MolWt: | 135.11 | Num_heavy_atoms: | 10 |
TPSA: | 72.21 | NumAromaticRings: | 1 |
AD01852
Formula: CH7O4P
Smiles:
CO[PH](O)(O)OHBA: | 4 | RingCount: | 0 |
HBD: | 3 | FractionCSP3: | 1.0 |
AlogP: | -0.98 | Num_rotatable_bonds: | 1 |
MolWt: | 114.04 | Num_heavy_atoms: | 6 |
TPSA: | 69.92 | NumAromaticRings: | 0 |
AD38351
Formula: C5H11ON
Smiles:
CCN1CC(O)C1HBA: | 2 | RingCount: | 1 |
HBD: | 1 | FractionCSP3: | 1.0 |
AlogP: | -0.32 | Num_rotatable_bonds: | 1 |
MolWt: | 101.15 | Num_heavy_atoms: | 7 |
TPSA: | 23.47 | NumAromaticRings: | 0 |