Glycoside

GD037851
Name:
3-aminopyridine-adenine dinucleotide phosphateFormula:
C20H29O16N7P3Smiles:
Nc1ccc[n+]([C@H]2O[C@H](CO[P@](=O)(O)O[P@](=O)(O)OC[C@H]3O[C@H](n4cnc5c(N)ncnc54)[C@H](OP(=O)(O)O)[C@@H]3O)[C@H](O)[C@@H]2O)c1Aglycone:
COP(=O)(O)OP(=O)(O)OC.Nc1ccc[nH+]c1.Nc1ncnc2c1N=C[N]2.O=P(O)(O)OSugarmoiety:
OC1OC(O)C(O)C1O.OC1OC(O)C(O)C1OOther Identifiers
Properties
HBA: | 23 | RingCount: | 5 |
HBD: | 11 | FractionCSP3: | 0.5 |
AlogP: | -2.42 | Num_rotatable_bonds: | 12 |
MolWt: | 716.41 | Num_heavy_atoms: | 46 |
TPSA: | 347.72 | NumAromaticRings: | 3 |
Unique Aglycone
AD00019
Formula: H3O4P
Smiles:
O=P(O)(O)OHBA: | 4 | RingCount: | 0 |
HBD: | 3 | FractionCSP3: | 0.0 |
AlogP: | -0.93 | Num_rotatable_bonds: | 0 |
MolWt: | 97.99 | Num_heavy_atoms: | 5 |
TPSA: | 77.76 | NumAromaticRings: | 0 |
AD00050
Formula: C2H8O7P2
Smiles:
COP(=O)(O)OP(=O)(O)OCHBA: | 7 | RingCount: | 0 |
HBD: | 2 | FractionCSP3: | 1.0 |
AlogP: | 0.5 | Num_rotatable_bonds: | 4 |
MolWt: | 206.03 | Num_heavy_atoms: | 11 |
TPSA: | 102.29 | NumAromaticRings: | 0 |
AD00058
Formula: C5H4N5
Smiles:
Nc1ncnc2c1N=C[N]2HBA: | 5 | RingCount: | 2 |
HBD: | 2 | FractionCSP3: | 0.0 |
AlogP: | -0.03 | Num_rotatable_bonds: | 0 |
MolWt: | 134.12 | Num_heavy_atoms: | 10 |
TPSA: | 78.26 | NumAromaticRings: | 1 |
AD23758
Formula: C5H7N2
Smiles:
Nc1ccc[nH+]c1HBA: | 2 | RingCount: | 1 |
HBD: | 3 | FractionCSP3: | 0.0 |
AlogP: | 0.08 | Num_rotatable_bonds: | 0 |
MolWt: | 95.12 | Num_heavy_atoms: | 7 |
TPSA: | 40.16 | NumAromaticRings: | 1 |