Glycoside

GD037782
Name:
2'-o-butyl-thymidineFormula:
C14H23O9N2PSmiles:
CCCCO[C@@H]1[C@@H](O)[C@@H](COP(=O)(O)O)O[C@H]1n1cc(C)c(=O)[nH]c1=OAglycone:
CCCCO.COP(=O)(O)O.Cc1c[nH]c(=O)[nH]c1=OSugarmoiety:
OC1OC(O)C(O)C1OOther Identifiers
Properties
HBA: | 11 | RingCount: | 2 |
HBD: | 4 | FractionCSP3: | 0.71 |
AlogP: | -0.6 | Num_rotatable_bonds: | 8 |
MolWt: | 394.32 | Num_heavy_atoms: | 26 |
TPSA: | 160.31 | NumAromaticRings: | 1 |
Unique Aglycone
AD00079
Formula: CH5O4P
Smiles:
COP(=O)(O)OHBA: | 4 | RingCount: | 0 |
HBD: | 2 | FractionCSP3: | 1.0 |
AlogP: | -0.27 | Num_rotatable_bonds: | 1 |
MolWt: | 112.02 | Num_heavy_atoms: | 6 |
TPSA: | 66.76 | NumAromaticRings: | 0 |
AD00276
Formula: C5H6O2N2
Smiles:
Cc1c[nH]c(=O)[nH]c1=OHBA: | 4 | RingCount: | 1 |
HBD: | 2 | FractionCSP3: | 0.2 |
AlogP: | -0.63 | Num_rotatable_bonds: | 0 |
MolWt: | 126.11 | Num_heavy_atoms: | 9 |
TPSA: | 65.72 | NumAromaticRings: | 1 |
AD00936
Formula: C4H10O
Smiles:
CCCCOHBA: | 1 | RingCount: | 0 |
HBD: | 1 | FractionCSP3: | 1.0 |
AlogP: | 0.78 | Num_rotatable_bonds: | 2 |
MolWt: | 74.12 | Num_heavy_atoms: | 5 |
TPSA: | 20.23 | NumAromaticRings: | 0 |