Glycoside

GD034416
Name:
NoneFormula:
C16H21O6N5Smiles:
CCC(=O)OC[C@@H]1O[C@H](n2cnc3c(N)ncnc32)[C@H](O)[C@H]1OC(=O)CCAglycone:
CCC(=O)O.CCC(=O)OC.Nc1ncnc2c1N=C[N]2Sugarmoiety:
OCC1OC(O)C(O)O1Other Identifiers
Properties
HBA: | 11 | RingCount: | 3 |
HBD: | 3 | FractionCSP3: | 0.56 |
AlogP: | -0.06 | Num_rotatable_bonds: | 6 |
MolWt: | 379.37 | Num_heavy_atoms: | 27 |
TPSA: | 151.68 | NumAromaticRings: | 2 |
Unique Aglycone
AD00058
Formula: C5H4N5
Smiles:
Nc1ncnc2c1N=C[N]2HBA: | 5 | RingCount: | 2 |
HBD: | 2 | FractionCSP3: | 0.0 |
AlogP: | -0.03 | Num_rotatable_bonds: | 0 |
MolWt: | 134.12 | Num_heavy_atoms: | 10 |
TPSA: | 78.26 | NumAromaticRings: | 1 |
AD00155
Formula: C3H6O2
Smiles:
CCC(=O)OHBA: | 2 | RingCount: | 0 |
HBD: | 1 | FractionCSP3: | 0.67 |
AlogP: | 0.48 | Num_rotatable_bonds: | 1 |
MolWt: | 74.08 | Num_heavy_atoms: | 5 |
TPSA: | 37.3 | NumAromaticRings: | 0 |
AD04957
Formula: C4H8O2
Smiles:
CCC(=O)OCHBA: | 2 | RingCount: | 0 |
HBD: | 0 | FractionCSP3: | 0.75 |
AlogP: | 0.57 | Num_rotatable_bonds: | 1 |
MolWt: | 88.11 | Num_heavy_atoms: | 6 |
TPSA: | 26.3 | NumAromaticRings: | 0 |