Glycoside

GD017872
Name:
NoneFormula:
C21H30O7N4Smiles:
CCCCC(=O)OC[C@@H]1O[C@H](n2cnc3c(OC)ncnc32)[C@H](O)[C@H]1OC(=O)CCCCAglycone:
CCCCC(=O)O.CCCCC(=O)OC.COc1ncnc2c1N=C[N]2Sugarmoiety:
OCC1OC(O)C(O)O1Other Identifiers
Properties
HBA: | 11 | RingCount: | 3 |
HBD: | 1 | FractionCSP3: | 0.67 |
AlogP: | 1.93 | Num_rotatable_bonds: | 11 |
MolWt: | 450.49 | Num_heavy_atoms: | 32 |
TPSA: | 134.89 | NumAromaticRings: | 2 |
Unique Aglycone
AD01211
Formula: C6H5ON4
Smiles:
COc1ncnc2c1N=C[N]2HBA: | 5 | RingCount: | 2 |
HBD: | 0 | FractionCSP3: | 0.17 |
AlogP: | 0.39 | Num_rotatable_bonds: | 1 |
MolWt: | 149.13 | Num_heavy_atoms: | 11 |
TPSA: | 61.47 | NumAromaticRings: | 1 |
AD01564
Formula: C5H10O2
Smiles:
CCCCC(=O)OHBA: | 2 | RingCount: | 0 |
HBD: | 1 | FractionCSP3: | 0.8 |
AlogP: | 1.26 | Num_rotatable_bonds: | 3 |
MolWt: | 102.13 | Num_heavy_atoms: | 7 |
TPSA: | 37.3 | NumAromaticRings: | 0 |
AD07225
Formula: C6H12O2
Smiles:
CCCCC(=O)OCHBA: | 2 | RingCount: | 0 |
HBD: | 0 | FractionCSP3: | 0.83 |
AlogP: | 1.35 | Num_rotatable_bonds: | 3 |
MolWt: | 116.16 | Num_heavy_atoms: | 8 |
TPSA: | 26.3 | NumAromaticRings: | 0 |