Glycoside

GD010137
Name:
NoneFormula:
C32H40O5Smiles:
CCCCC[C@@H]1O[C@H](COCc2ccccc2)[C@H](OCc2ccccc2)[C@H](OCc2ccccc2)[C@H]1OAglycone:
CCCCC.COCc1ccccc1.OCc1ccccc1.OCc1ccccc1Sugarmoiety:
OC1OC(O)C(O)C(O)C1OOther Identifiers
Properties
HBA: | 5 | RingCount: | 4 |
HBD: | 1 | FractionCSP3: | 0.44 |
AlogP: | 6.08 | Num_rotatable_bonds: | 14 |
MolWt: | 504.67 | Num_heavy_atoms: | 37 |
TPSA: | 57.15 | NumAromaticRings: | 3 |
Unique Aglycone
AD00042
Formula: C8H10O
Smiles:
COCc1ccccc1HBA: | 1 | RingCount: | 1 |
HBD: | 0 | FractionCSP3: | 0.25 |
AlogP: | 1.83 | Num_rotatable_bonds: | 2 |
MolWt: | 122.17 | Num_heavy_atoms: | 9 |
TPSA: | 9.23 | NumAromaticRings: | 1 |
AD00044
Formula: C7H8O
Smiles:
OCc1ccccc1HBA: | 1 | RingCount: | 1 |
HBD: | 1 | FractionCSP3: | 0.14 |
AlogP: | 1.18 | Num_rotatable_bonds: | 1 |
MolWt: | 108.14 | Num_heavy_atoms: | 8 |
TPSA: | 20.23 | NumAromaticRings: | 1 |
AD04334
Formula: C5H12
Smiles:
CCCCCHBA: | 0 | RingCount: | 0 |
HBD: | 0 | FractionCSP3: | 1.0 |
AlogP: | 2.2 | Num_rotatable_bonds: | 2 |
MolWt: | 72.15 | Num_heavy_atoms: | 5 |
TPSA: | 0.0 | NumAromaticRings: | 0 |