Glycoside

GD004492
Name:
NoneFormula:
C32H26O12N2SSmiles:
O=C(Nc1ccccc1)OC1OC(COC(=O)c2ccccc2)C(OC(=O)c2ccccc2)C1OS(=O)(=O)c1ccc([N+](=O)[O-])cc1Aglycone:
COC(=O)c1ccccc1.O=C(O)Nc1ccccc1.O=C(O)c1ccccc1.O=[N+]([O-])c1ccc(S(=O)(=O)O)cc1Sugarmoiety:
OC1OC(O)C(O)C1OOther Identifiers
Properties
HBA: | 14 | RingCount: | 5 |
HBD: | 1 | FractionCSP3: | 0.16 |
AlogP: | 4.72 | Num_rotatable_bonds: | 11 |
MolWt: | 662.63 | Num_heavy_atoms: | 47 |
TPSA: | 186.67 | NumAromaticRings: | 4 |
Unique Aglycone
AD00002
Formula: C7H6O2
Smiles:
O=C(O)c1ccccc1HBA: | 2 | RingCount: | 1 |
HBD: | 1 | FractionCSP3: | 0.0 |
AlogP: | 1.38 | Num_rotatable_bonds: | 1 |
MolWt: | 122.12 | Num_heavy_atoms: | 9 |
TPSA: | 37.3 | NumAromaticRings: | 1 |
AD00480
Formula: C8H8O2
Smiles:
COC(=O)c1ccccc1HBA: | 2 | RingCount: | 1 |
HBD: | 0 | FractionCSP3: | 0.12 |
AlogP: | 1.47 | Num_rotatable_bonds: | 1 |
MolWt: | 136.15 | Num_heavy_atoms: | 10 |
TPSA: | 26.3 | NumAromaticRings: | 1 |
AD03530
Formula: C7H7O2N
Smiles:
O=C(O)Nc1ccccc1HBA: | 3 | RingCount: | 1 |
HBD: | 2 | FractionCSP3: | 0.0 |
AlogP: | 1.78 | Num_rotatable_bonds: | 1 |
MolWt: | 137.14 | Num_heavy_atoms: | 10 |
TPSA: | 49.33 | NumAromaticRings: | 1 |
AD03914
Formula: C6H5O5NS
Smiles:
O=[N+]([O-])c1ccc(S(=O)(=O)O)cc1HBA: | 6 | RingCount: | 1 |
HBD: | 1 | FractionCSP3: | 0.0 |
AlogP: | 0.84 | Num_rotatable_bonds: | 2 |
MolWt: | 203.17 | Num_heavy_atoms: | 13 |
TPSA: | 97.51 | NumAromaticRings: | 1 |